In a competitive showdown, Lenovo introduces its latest ultrabook lineup, pitting the IdeaPad Slim 3 against the IdeaPad 3 14IAU7. These cutting-edge laptops boast powerful 12th Gen Intel Core i3 processors, a generous 8GB DDR4 RAM, and lightning-fast 512GB SSD storage.
While the IdeaPad Slim 3 boasts a sleek and compact design, sporting a 14-inch IPS display with anti-glare technology, its rival, the IdeaPad 3 14IAU7, offers similar specifications. The latter, however, takes the lead with its backlit English keyboard and Dolby Audio-supported stereo speakers, promising immersive multimedia experiences.
Whether you’re a professional on-the-go or a student seeking a powerful yet compact device, Lenovo’s ultrabook battle is bound to cater to your needs. Select your champion wisely as each laptop brings its unique strengths to the table, promising a delightful computing experience for users of all types.
| Feature | Lenovo IdeaPad Slim 3 82RJ0040IN Laptop | Lenovo IdeaPad 3 14IAU7 82RJ0050IN Laptop |
| Device Type | Ultrabook | Ultrabook |
| Operating System | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions (mm) | 324.2 x 215.7 x 19.9 | 324.2 x 215.7 x 19.9 |
| Weight (kg) | 1.43 | 1.43 |
| Warranty | 1 year Onsite Warranty | 1 year Onsite Warranty |
| Display Type | IPS | IPS |
| Touch Screen | No | No |
| Display Size (inches) | 14 | 14 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| PPI | ~157 | ~157 |
| Aspect Ratio | 16:9 | – |
| Anti Glare Screen | Yes | Yes |
| Brightness (nits) | 300 | 300 |
| Connectivity | ||
| Ethernet | No | No |
| WiFi | Wi-Fi 6 11AX (2×2) | 11 ac (2×2) |
| Bluetooth | v5.1 | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI v1.4b Port | 1 x HDMI v1.4b Port |
| Card Reader | 4-in-1 Card Reader | 4-in-1 Card Reader |
| Fingerprint Sensor | Yes | – |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Camera | Yes | Yes |
| Keyboard | Standard English, Yes | Standard Backlit English Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Microphone | In-Built Dual Array Microphones |
| Speakers | Built-In Dual Stereo Speakers | In-Built Dual Stereo Speakers |
| Sound | 2 x 1.5W Dual Stereo Speakers with Dolby Audio | 2 x 1.5W Stereo Speakers with Dolby Audio |
| Optical Drive | No | No |
| Processor | ||
| Processor Model | 12th Gen Intel Core i3 1215U | 12th Gen Intel Core i3 1215U |
| Processor Speed | 2 x 1.2 GHz (Turbo Speed up to 4.4 GHz) Performance Cores | 4 x 900 MHz (Turbo Speed up to 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB | 10 MB |
| Graphics | ||
| GPU | Intel UHD Graphics | Intel Integrated UHD |
| Memory | ||
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz | 3200 MHz |
| Maximum RAM Supported | Up to 16 GB | – |
| Storage | ||
| Solid State Drive (SSD) | 512 GB | 512 GB |
| SSD Interface | NVMe PCIe Gen3 | NVMe |
| Battery | ||
| Battery Capacity | 45 Wh, 3 Cell Battery | – |
| Adapter Type | 65W Round Tip | 65W Adapter |
| Battery Backup | Up to 7.5 hours | – |
| Included Software | Office Home and Student 2021 | – |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents | Laptop, Power Adapter, User Guide, Warranty Documents |
