Feature | UCCE (Unified Contact Center Enterprise) | UCCX (Unified Contact Center Express) |
---|---|---|
Scalability | High scalability, suitable for large enterprises with complex needs | Limited scalability, suitable for small to medium-sized businesses |
Deployment | Distributed architecture with multiple components | Single-server architecture with fewer components |
Architecture | Complex architecture with multiple components and high availability | Simpler architecture with all components contained within one server |
Feature Set | Broad range of features including advanced call routing, IVR, CRM integration, multimedia capabilities, comprehensive reporting and analytics | Essential contact center features such as basic call routing, IVR, agent desktop interface, basic reporting, limited integration capabilities |
Customization | Extensive customization options and support for integration with third-party applications and databases | Limited customization and integration capabilities compared to UCCE |
Cost and Complexity | More expensive to deploy and maintain, requires more expertise | Generally more cost-effective and easier to deploy, suitable for smaller businesses |
Also Check: What are the differences between Cisco PCCE and UCCE?